
Cement price in Pakistan vary by brand and region, generally ranging from PKR 1,375 to PKR 1,490 per 50 kg bag. Below is a list of prominent cement brands along with their respective price ranges:
Cement Prices by Brand (50 kg Bag)
Brand | Price Range (PKR) |
---|---|
Lucky Cement | 1,390 – 1,400 |
Bestway Cement | 1,405 – 1,415 |
DG Khan Cement | 1,415 – 1,425 |
Fauji Cement | 1,395 – 1,405 |
Maple Leaf Cement | 1,425 – 1,435 |
Pioneer Cement | 1,395 – 1,405 |
Pakcem Cement | 1,430 – 1,440 |
Askari Cement | 1,385 – 1,395 |
Cherat Cement | 1,375 – 1,385 |
Kohat Cement | 1,380 – 1,390 |
Power Cement | 1,380 – 1,390 |
Paidar Cement | 1,380 – 1,390 |
Falcon Cement | 1,375 – 1,385 |
Flying Cement | 1,340 – 1,350 |
White Cement Prices (40 kg Bag)
Brand | Price Range (PKR) |
---|---|
Maple Leaf White Cement | 2,150 – 2,250 |
Kohat White Cement | 2,000 – 2,100 |
Askari White Cement | 2,050 – 2,150 |
DG Khan White Cement | 2,050 – 2,100 |
Fauji White Cement | 2,050 – 2,150 |
FAQs
The price range for cement in Pakistan varies between PKR 1,375 to PKR 1,490 per 50 kg bag, depending on the brand and location.
1. Lucky Cement
2. DG Khan Cement
3. Bestway Cement
4. Maple Leaf Cement
5. Fauji Cement
6. Cherat Cement
7. Kohat Cement
8. Pioneer Cement
9. Askari Cement
10. Power Cement
The main factors affecting cement prices include raw material costs, transportation charges, fuel prices, regional demand, and brand reputation.
Leave a Reply